Goldfields TVET College courses, fees, minimum requirements and application forms are out.
GOLDFIELDSTVET Courses, Fees, Minimum Requirements and how to obtain an application form for admission is basic information a prospective student has to know before applying for Goldfields TVET College admission.
Goldfields TVET College Courses, Goldfields TVET College Fees, Goldfields TVET College Requirements Goldfields TVET College Application
The Management of Goldfields TVET College (GOLDFIELDSTVET) offers a range of courses with specific requirements and fees with approval from the appropriate bodies for the academic session.
In addition to meeting the requirements for the course, you wish to study, make sure you upload all the required documents and pay the necessary fees.
Goldfields TVET College (GOLDFIELDSTVET) Courses and Fees
GOLDFIELDSTVET fees for these courses will come later, Below is the list of available courses for admission.
ENGINEERING STUDIES (TOSA) |
|
|
|
|
1. Civil Engineering and Building Construction | 74,022.00 | 14,574.40 | 14,574.40 | R14,804.40 |
2. Drawing Office Practice | 54,839.00 | 10,791.80 | 10,791.80 | R10,967.80 |
3. Electrical Infrastructure Construction | 73,031.00 | 14,384.80 | 14,384.80 | R14,606.20 |
4. Engineering and Related Design | 95,561.00 | 18,698.00 | 18,698.00 | R19,112.20 |
5. Information Technology and Computer Science | 72,214.00 | 14,303.00 | 14,303.00 | R14,442.80 |
BUSINESS STUDIES (WELKOM) |
|
|
|
|
Finance, Economics and Accounting | 52,749.00 | 10,451.60 | 10,451.60 | R10,549.80 |
Hospitality | 89,622.00 | 17,689.20 | 17,689.20 | R17,924.40 |
Marketing
| 47,310.00 | 9,371.00 | 9,371.00 | R9,462.00 |
Office Administration | 47,157.00 | 9,341.40 | 9,341.40 | R9,431.40 |
Transport and Logistics | 50,030.00 | 9,870.00 | 9,870.00 | R10,006.00 |
Tourism | 68,487.00 | 13,572.12 | 13,572.12 | R13,697.40 |
2. PREVOCATIONAL LEARNING PROGRAMME
| Funded
| Non-Funded | Funded | Non-funded |
| 2021 | 2021 | 2022 | 2022 |
Prevocational Learning Programme | 5,333.80 | R26,669.00 | 5,404.60 | R27,023.00 |
3. HAIR DRESSING ARTISAN RECOGNITION OF PRIOR LEARNING (ARPL)
| Non-Funded | Non-Funded | Non-Funded |
| 2020 | 2021 | 2022 |
Pre-assessement ARPL | R250.00 | R250.00 | R250.00 |
Trade Test | R500.00 | R500.00 | R500.00 |
*Regulated fees
SUBJECT PRICES NCV (REPEATING A SUBJECT) – 2022
FEES PER SUBJECT (VOCATIONAL):
1. ENGINEERING AND RELATED DESIGN STUDIES
| Funded | Non-Funded | Funded | Non-Funded |
| 2021 | 2021 | 2022 | 2022 |
Engineering Fundamentals L2/ EPM L3/ Engineering Processes L4 | 3,390.00 | 16,969.00 | 3,468.98 | 17,344.90 |
Engineering Technology L2/ MT L3/ PEP L4 | 3,348.00 | 16,850.00 | 3,444.65 | 17,223.26 |
Engineering Systems L2/ EGD L3/ AET L4 | 3,348.00 | 16,850.00 | 3,444.65 | 17,223.26 |
Fitting & Turning OR | 4,151.00 | 20,900.00 | 4,272.60 | 21,362.98 |
Automotive Repair & Maintenance OR | 4,151.00 | 20,900.00 | 4,272.60 | 21,362.98 |
Engineering Fabrication OR | 4,151.00 | 20,900.00 | 4,272.60 | 21,362.98 |
Physical Science | 4,157.00 | 20,784.00 | 4,248.88 | 21,244.41 |
Language English 1st Additional | 1,487.00 | 7,307.00 | 1,493.77 | 7,468.87 |
Mathematics | 1,487.00 | 7,307.00 | 1,493.77 | 7,468.87 |
Life Skills and Computer Literacy L2-L4 | 1,487.00 | 7,307.00 | 1,493.77 | 7,468.87 |
Total | 18,698.00 | 93,490.00 | 19,112.20 | 95,561.00 |
2. ELECTRICAL INFRASTRUCTURE CONSTRUCTION
| Funded | Non-Funded | Funded | Non-Funded |
| 2021 | 2021 | 2022 | 2022 |
Electrical Principles and Practice | 1,936.80 | 9,283.03 | 1,925.53 | 9,627.63 |
Electrical Workshop Practice/Electrial workmanship L3 & L4 | 1,912.00 | 9,200.00 | 1,908.30 | 9,541.52 |
Electronic Control and Digital Electronics | 1,912.00 | 9,200.00 | 1,908.30 | 9,541.52 |
Electrical Systems and Construction OR | 4,163.00 | 20,813.00 | 4,317.12 | 21,585.61 |
Physical Science OR | 4,163.00 | 20,813.00 | 4,317.12 | 21,585.61 |
Renewable Energy Technology | 4,163.00 | 20,813.00 | 4,317.12 | 21,585.61 |
Language English 1st Additional | 1,487.00 | 7,307.00 | 1,515.65 | 7,578.25 |
Mathematics | 1,487.00 | 7,307.00 | 1,515.65 | 7,578.25 |
Life Skills and Computer Literacy L2-L4 | 1,487.00 | 7,307.00 | 1,515.65 | 7,578.25 |
Total | 14,384.80 | 70,417.03 | 14,606.20 | 73,031.00 |
3. CIVIL ENGINEERING AND BUILDING CONSTRUCTION
| Funded | Non-Funded | Funded | Non-Funded |
| 2021 | 2021 | 2022 | 2022 |
Construction Planning | 1,984.40 | 10,046.00 | 2,040.91 | 10,204.54 |
Plant and Equipment/ Constrution Supervoition | 1,983.00 | 10,046.00 | 2,040.91 | 10,204.54 |
Materials | 1,983.00 | 10,046.00 | 2,040.91 | 10,204.54 |
Plumbing OR | 4,163.00 | 20,813.00 | 4,228.29 | 21,141.45 |
Carpentry & Roof Work OR | 4,163.00 | 20,813.00 | 4,228.29 | 21,141.45 |
Masonry OR | 4,163.00 | 20,813.00 | 4,228.29 | 21,141.45 |
Physical Science | 4,163.00 | 20,813.00 | 4,228.29 | 21,141.45 |
Language English 1st Additional | 1,487.00 | 7,307.00 | 1,484.46 | 7,422.31 |
Mathematics | 1,487.00 | 7,307.00 | 1,484.46 | 7,422.31 |
Life Skills and Computer Literacy L2-L4 | 1,487.00 | 7,307.00 | 1,484.46 | 7,422.31 |
Total | 14,574.40 | 72,872.00 | 14,804.40 | 74,022.00 |
Requirements for Admission
Students wanting to study at the College should have the following available when applying:
- You must have a grade 9 certificate: Before applying to our College, you must have completed grade 9.
- You must be at least 16 years old: No applicants under the ages of 16 will be accepted.
How to Apply for Goldfields TVET College Admission
Feel you meet the requirements highlighted above? You can proceed to Goldfields TVET College application.
- Go to the online application portal and Fill in the form with all necessary document that is required of you to support your application.
- Follow the guidelines provided at the application portal to complete your application process.
If you liked this article, then please Subscribe to our Youtube Channel. You can also find us on Facebook, thanks.
See More: Goldfields TVET College | www.goldfieldsfet.edu.za