Tshwane South TVET College courses, fees, minimum requirements and application forms are out.
TSC Courses, Fees, Minimum Requirements and how to obtain an application form for admission is basic information a prospective student has to know before applying for Tshwane South TVET College admission.
The Management of Tshwane South TVET College (TSC) offers a range of courses with specific requirements and fees with approval from the appropriate bodies for the academic session.
In addition to meeting the requirements for the course, you wish to study, make sure you upload all the required documents and pay the necessary fees.
Tshwane South TVET College (TSC) Courses and Fees
TSC fees for these courses will come later, Below is the list of available courses for admission.
Tshwane South TVET College 2021/2022 Tuition and Fees
SUNDRY TARIFFS | Proposed | Proposed | Proposed | % |
2018 | 2019 | 2020 | Increase | |
Hostel tariff per month | 2,700.00 | 1,500.00 | 1,600.00 | 6% |
Remarks ( department R81.00 ) | 160.00 | 170.00 | 180.00 | 6% |
Rechecking ( R14.50 ) | 160.00 | 170.00 | 180.00 | 6% |
Gr12 Certificates and others ( department R75.00 ) | 160.00 | 170.00 | 180.00 | 6% |
N3 ( department R130.00 ) | 170.00 | 180.00 | 190.00 | 5% |
Exemptions ( department R60.00 ) | 160.00 | 170.00 | 180.00 | 6% |
Transfers ( department R30.00 per subject ) | 160.00 | 170.00 | 180.00 | 6% |
Copying fee for staff ( per page ) | 2.00 | 2.00 | 2.00 | 0% |
Copying fee for students ( per page ) | 2.00 | 2.00 | 2.00 | 0% |
Replacement of a lost student card | 80.00 | 85.00 | 90.00 | 6% |
Typing of a statement of results / progress report duplicates | 50.00 | 55.00 | 60.00 | 8% |
Copy of an examination permit | 28.00 | 30.00 | 32.00 | 6% |
Application for Amanuensis ( temporary disability ) | 250.00 | 270.00 | 290.00 | 7% |
Amanuensis examination conduct per subject | 320.00 | 340.00 | 360.00 | 6% |
Refund – Administrative fee | 320.00 | 340.00 | 360.00 | 6% |
Admin fee DOD per month | 11,000.00 | 15,000.00 | 30,000.00 | 50% |
Foreign Students Administration Fee ( passport/study permit ) excluding refugee per enrolment | 1,100.00 | 1,500.00 | 1,700.00 | 12% |
Medical fees for full medical | 1,100.00 | 1,200.00 | 1,300.00 | 8% |
Medical fees ( eye test ) | 170.00 | 180.00 | 190.00 | 5% |
LEASING TARIFFS | ||||
Auditorium fee: Full day | 4,200.00 | 4,400.00 | 4,600.00 | 4% |
Auditorium deposit non-refundable deposit | 2,100.00 | 2,200.00 | 2,300.00 | 4% |
Lecturing room ( per day ) Exl. Computer labs | 700.00 | 750.00 | 800.00 | 6% |
Hiring of Hall ( per function ) | 3,200.00 | 3,500.00 | 3,750.00 | 7% |
Deposit Hall hire refundable deposit | 3,200.00 | 3,500.00 | 3,750.00 | 7% |
Advertisement Board per month for new contracts | 1,000.00 | 1,100.00 | 1,200.00 | 8% |
TSHWANE SOUTH COLLEGE FOR FET | Proposed | Proposed | Proposed | % |
CLASS FEES FOR 2020 | 2018 | 2019 | 2020 | Increase |
EXAMINATION FEES: – All faculties per subject | 325.00 | 350.00 | 375.00 | 7% |
EXAMINATION FEES: – Distance colleges ( as per MOU only ) | 600.00 | 650.00 | 700.00 | 7% |
EXAMINATION FEES: – Government ticket certificate of competency ( exam only ) | 650.00 | 700.00 | 750.00 | 7% |
EXAMINATION FEES: – Installation / Specialist Installation Rules ( exam only per paper ) | 650.00 | 700.00 | 750.00 | 7% |
NATURAL SCIENCE | Proposed | Proposed | Proposed | % |
ALL CAMPUSES | 2018 | 2019 | 2020 | Increase |
ENGINEERING STUDIES: – N1-N3 Full Time course with 4 subjects | 1,593.07 | 1,680.00 | 1,804.00 | 7% |
ENGINEERING STUDIES: – N1-N3 per Full Time subject | 398.27 | 420.00 | 451.00 | 7% |
ENGINEERING STUDIES: – N1-N3 per Part-Time subject | #VALUE! | 1,760.00 | 1,883.00 | 7% |
ENGINEERING STUDIES: – N4-N6 Full Time course with 4 subjects | 1,858.47 | 1,964.00 | 2,104.00 | 7% |
ENGINEERING STUDIES: – N4-N6 per Full Time subject | 464.62 | 491.00 | 526.00 | 7% |
ENGINEERING STUDIES: – N4-N6 per Part-time subject | #VALUE! | 2,046.00 | 2,189.00 | 7% |
Part-time classes – (per course) | 2018 | 2019 | 2020 | Increase |
A+ / CISCO VB/ CAD – Computer training | 5,300.00 | 5,500.00 | 5,700.00 | 4% |
PIC (Micro controller Programming) | 5,300.00 | 5,500.00 | 5,700.00 | 4% |
NCV FEES | Proposed | Proposed | Proposed | % |
ALL CAMPUSES | 2018 | 2019 | 2020 | Increase |
CIVIL ENGINEERING & BUILDING CONSTRUCTION | 12,166.60 | 12,860.00 | 13,730.00 | 6% |
ELECTRICAL INFRASTRUCTURE CONSTRUCTION | 12,005.00 | 12,689.00 | 13,551.00 | 6% |
ENGINEERING & RELATED DESIGN | 15,678.40 | 16,572.00 | 17,639.00 | 6% |
FINANCE, ECONOMICS & ACCOUNTING | 8,683.40 | 9,178.00 | 9,833.00 | 7% |
OFFICE ADMINISTRATION | 7,760.20 | 8,203.00 | 8,789.00 | 7% |
TOURISM | 11,281.00 | 11,924.00 | 12,769.00 | 7% |
HOSPITALITY | 14,747.80 | 15,588.00 | 16,656.00 | 6% |
INFORMATION TECHNOLOGY & COMPUTER SCIENCE | 11,893.80 | 12,572.00 | 13,458.00 | 7% |
GENERAL STUDIES | Proposed | Proposed | Proposed | % |
CENTURION, ATTERIDGEVILLE & ODI CAMPUSSES | 2018 | 2019 | 2020 | Increase |
ICDL ( International Computer Drivers Licence ): – Module 1 | 1,700.00 | 1,800.00 | 1,900.00 | 5% |
ICDL ( International Computer Drivers Licence ): – Module 2-7 | 950.00 | 1,000.00 | 1,050.00 | 5% |
ICDL ( International Computer Drivers Licence ): – Examination – per module | 170.00 | 180.00 | 190.00 | 5% |
BUSINESS STUDIES: – Computer Subject (not a full course) N4-N6 for Full Time | 740.00 | 782.00 | 836.00 | 6% |
BUSINESS STUDIES: – Computer Subject (not a full course) N4-N6 for Part Time | #VALUE! | 3,219.00 | 3,412.00 | 6% |
BUSINESS STUDIES: – Theoretical Subject (not a full course) N4-N6 for Full Time | 540.00 | 571.00 | 612.00 | 7% |
BUSINESS STUDIES: – Theoretical Subject (not a full course) N4-N6 for Part Time | #VALUE! | 2,375.00 | 2,518.00 | 6% |
BUSINESS STUDIES: – Financial Management N4-N6 full course for Full Time ( 3 Thy & 1 Comp ) | 2,360.00 | 2,495.00 | 2,672.00 | 7% |
BUSINESS STUDIES: – Intro Business Studies: Finance N4 full course for Full Time ( 3 Thy & 1 Comp ) | 2,360.00 | 2,495.00 | 2,672.00 | 7% |
BUSINESS STUDIES: – Intro Business Studies: Management Assistance N4 full course Full Time ( 2 Thy & 2 Comp ) | 2,560.00 | 2,706.00 | 2,896.00 | 7% |
BUSINESS STUDIES: – Management Assistant N4-N6 full course for Full Time ( 2 Thy & 2 Comp ) | 2,560.00 | 2,706.00 | 2,896.00 | 7% |
Hospitality & catering N4 -N5 | 5,324.90 | 5,628.00 | 5% | |
1 Computer & 3 Theory subjects | ||||
% | ||||
COSMETOLOGY-LEVEL – 4 | ||||
CLOTHING PRODUCTION – Level 1 | ||||
CLOTHING PRODUCTION – Level 2 | ||||
HOSPITALITY: – National Introductory – Food Services full course for Full Time ( 2 Thy & 2 Comp ) | 5,719.00 | 6,028.00 | 5% | |
HOSPITALITY: – N4 + N5 – Food Services full course for Full Time ( 4 Thy & 1 Pract ) | 5,719.00 | 6,028.00 | 5% | |
5,719.00 | 6,028.00 | 5% | ||
HOSPITALITY: – Theoretical Subject (not a full course) N4-N6 | 540.00
|
571.00 | 612.00 | 7% |
HOSPITALITY: – Computer Subject (not a full course) N4-N6 | 740.00 | 782.00 | 836.00 | 6% |
HOSPITALITY: – Catering Theory and Practical N4 + N5 | 1,388.00 | 1,457.00 | 1,528.00 | 5% |
HOSPITALITY: – Catering Theory and Practical N6 | 1,188.00 | 1,247.00 | 1,304.00 | 4% |
HOSPITALITY: – Catering Practical ( Ingredients ) N4-N6 | 2,317.00 | 2,549.00 | 2,664.00 | 4% |
EARLY CHILDHOOD DEVELOPMENT | ||||
DIPLOMA TRAINING – per year (2 year program) | 15,000.00 | 15,500.00 | 15,600.00 | 1% |
PRACTICAL TRAINING | Proposed | Proposed | Proposed | % |
ALL CAMPUSES | 2018 | 2019 | 2020 | Increase |
EMPLOYED STUDENTS | ||||
INDUSTRY – All complete courses | 19,300.00 | 20,000.00 | 20,500.00 | 2% |
SHORT COURSES – per day | 435.00 | 460.00 | 480.00 | 4% |
RPL – per day | 1,090.00 | 1,150.00 | 1,200.00 | 4% |
PLC – part-time | 435.00 | 460.00 | 480.00 | per day |
SUBSIDISED STUDENTS (unattached) | ||||
CBMT – training per trimester | 8,500.00 | 8,700.00 | 8,700.00 | 0% |
SHORT COURSES – per day | 435.00 | 460.00 | 480.00 | 4% |
SKILLS COURSES – 90 hours Atteridgeville, ODI Campus module training credit bearing & PTW ( 8 Week ) | 5,440.00 | 5,700.00 | 5,900.00 | 3% |
CLOTHING PRODUCTION – Year Course | 6,927.00 | 7,420.00 | 7% | |
COSMETOLOGY | 20,000.00 | 20,500.00 | 2% | |
LEVEL TESTING & PRE-ASSESMENT (MERSETA) | ||||
LEVEL 1 – per test | 600.00 | 630.00 | 660.00 | 5% |
LEVEL 2 – per test | 760.00 | 790.00 | 820.00 | 4% |
LEVEL 3 – per test | 1,090.00 | 1,150.00 | 1,200.00 | 4% |
LEVEL 4 – per test | 1,645.00
|
1,740.00 | 1,820.00 | 4% |
TRADE TEST – per day | 650.00 | 700.00 | 750.00 | 7% |
SPECIAL COURSES | ||||
TRADE TEST PREPARATION & RPL – Employed per day | 435.00 | 460.00 | 480.00 | 4% |
TRADE TEST PREPARATION & RPL – Private per day | 435.00 | 460.00 | 480.00 | 4% |
PNEUMATICS & HYDRAULICS – 4 weeks | 2,710.00 | 2,850.00 | 3,000.00 | 5% |
6,000.00 | 6,300.00 | 6,500.00 | 3% | |
MECHANICAL APPLIANCES – 8 weeks | ||||
REFRIGERATION | R120p/hour | R130p/hour | R140p/hour | 7% |
PLC | R120p/hour | R130p/hour | R140p/hour | 7% |
WELDING | R120p/hour | R130p/hour | R140p/hour | 7% |
UNIVERSITY COURSE | 2,995.00 | 3,200.00 | 6% | |
AFTER HOURS COURSES – Must be self sustainable |
Requirements for Admission
Students wanting to study at the College should have the following available when applying:
To be eligible for admission to degree study, applicants need to meet minimum requirements for eligibility: Applicants holding a South African National Senior Certificate (NSC) need to pass a minimum of 4 subjects at a rating of 4 (Adequate Achievement, 50-59%) or better from a designated list of subjects.
How to Apply for Tshwane South TVET College Admission
Feel you meet the requirements highlighted above? You can proceed to Tshwane South TVET College application.
- Make sure you have proof of paying the registration fee (required for international and SA applicants).
- You can choose the course you want to take, and career counseling is available.
Getting timely information matters, connect with us through Facebook to receive oppurtunities. Welcome.